
EXTENSIVE PRODUCT RANGE
Hexagonal Bars are precisely shaped for items or machines that require accurate pieces. One of the most common places they are used is conveyor tables. Hexagonal Bars are usually easy to drill and form, making them common in braces, ornamental and interior works. We carry Hexagonal Bar in many types of metal: from Aluminum and Cold Rolled Steel to Brass, Alloy Steel and more.steel bars.
Standards Specification of Steel Bars.
Hex Bar Diameter (mm): | 10, 12, 14, 16, 18, 20, 20.64, 21, 22, 23, 23.5, 24, 25, 27.5, 28, 30, 30.5, 32, 34, 36, 40, 45, 56, 56.5, 63, 65, 70, 75, 80, 100 |
Carbon Steel | |
Plain Carbon Steel: | 15C8, 35C8, 45C8, 55C8, C30, C35, C38, C40, C45CR, C48, C50, C55, C65, CK35, CK45, En2a, En3, En32B, En42, En43, En43AM, En5, En8, En8DCR, En9, JDMA1045, S20C, S25C, S35C, S38C, S40C, S43C, S45C, S48C, S50C, S53C, S58C, SAE1006, SAE1008, SAE1010, SAE1015, SAE1016, SAE1018, SAE1019, SAE1020, SAE1025, SAE1030, SAE1035, SAE1037, SAE1038, SAE1040, SAE1041, SAE1045, SAE1047, SAE1050, SAE1052, SAE1055. |
Carbon Manganese Steel : | En15A, En15B ,SAE1524, SAE1541, 45M5, St52-3 |
Case Hardening Steel | |
Chrome Steel: | 15Cr3, 17Cr3 |
Chrome Manganese Steel: | 16MnCr5, 16MnCrS5, 20MnCr5 |
SCM Category Steel /Chrome- Moly Steel: | SCM415H, SCM418H, SCM420H |
Nickel Chrome / Nickel Chrome Moly Steel: | SAE8620H, SAE8622, SAE8625, SAE8822, En351,En352, En353 |
Through Hardening Steel | |
Chrome Steel: | 40Cr4, 40Cr4B, 40Cr4C, 41Cr4,41Cr4, En18, En18C, En18D |
Chrome Moly Steel: | SAE4140 |
Ball Bearing Steel: | En31, SAE52100 |
Free/ Semi Free Cutting Steel: | En15AM, En18DM, En1A, En8DM, En8M |
Spring Steel: | En45, En45A, 55SI7, 60SI7, 37MnSI5, SUP11A, SUP9G, 50CrV4, En47, 38XC, 52Cr4Mo2V, 59CrV4, SAE4161H, SUP12,51CrV4 |
Stainless Steel: | 201, 202, 205, 303, 302, 304, 304L, 309, 316, 316L, 317, 317L, 321, 347, 348, 408, 409, 410, 414, 416, 420, 430, 440, 630, 904L, more |
Duplex Steel: | 2205, 2507, 4501, UR52N+, Zeron 100, Lean Duplex, Hyper Duplex |
Super Duplex Steel: | Ferralium 255, Super Duplex 4501, etc |
Hastelloy: | C276, C22, B2, B3, X |
Nickel: | Alloy 200, 201, 600, 601, 690, 718 |
Inconel: | 600, 601, 625, 718, X750, 800, 825 |
Monel: | Alloy 400, 401, 404, K500, R405 |
Titanium: | Grade 2, 5, Ti 6AL-4V, Ti 6AL ELI, Ti 3Al 2.5, Ti 5Al-2.5Sn |
Copper: | ASTM B16/ ASME SB16 ASTM B21/ ASME SB21 ASTM B42 / ASME SB42 |
Aluminium: | 1100, D16, 2014, 2024, HE 20, HE 30, 3003, 7075, 1200, 1885, 6061, 6063, 6082 |
Metric weight reference table for Steel Hexagonal Bars
Size(mm) Kg Per Foot Kg Per Metre | ||
3.2 | 0.021 | 0.069 |
3.5 | 0.025 | 0.083 |
4 | 0.033 | 0.108 |
4.5 | 0.042 | 0.137 |
5 | 0.052 | 0.17 |
5.5 | 0.063 | 0.205 |
6 | 0.075 | 0.244 |
6.5 | 0.088 | 0.287 |
7 | 0.102 | 0.333 |
7.5 | 0.117 | 0.382 |
8 | 0.133 | 0.435 |
8.5 | 0.15 | 0.491 |
9 | 0.168 | 0.55 |
9.5 | 0.187 | 0.613 |
10 | 0.207 | 0.68 |
10.5 | 0.228 | 0.749 |
11 | 0.251 | 0.822 |
11.5 | 0.274 | 0.899 |
12 | 0.298 | 0.979 |
13 | 0.35 | 1.149 |
14 | 0.406 | 1.332 |
15 | 0.466 | 1.53 |
16 | 0.531 | 1.74 |
17 | 0.599 | 1.965 |
18 | 0.672 | 2.203 |
Size(mm) Kg Per Foot Kg Per Metre | ||
19 | 0.748 | 2.454 |
20 | 0.829 | 2.72 |
21 | 0.914 | 2.998 |
22 | 1.003 | 3.291 |
23 | 1.096 | 3.597 |
24 | 1.194 | 3.916 |
25 | 1.295 | 4.25 |
26 | 1.401 | 4.596 |
27 | 1.511 | 4.957 |
28 | 1.625 | 5.331 |
29 | 1.743 | 5.718 |
30 | 1.865 | 6.12 |
31 | 1.992 | 6.534 |
32 | 2.122 | 6.963 |
33 | 2.257 | 7.405 |
35 | 2.539 | 8.33 |
36 | 2.686 | 8.812 |
37 | 2.837 | 9.309 |
38 | 2.993 | 9.819 |
40 | 3.316 | 10.88 |
41 | 3.484 | 11.43 |
42 | 3.656 | 11.995 |
45 | 4.197 | 13.77 |
46 | 4.386 | 14.388 |
48 | 4.775 | 15.667 |
Size(mm) Kg Per Foot Kg Per Metre | ||
50 | 5.181 | 17 |
52 | 5.604 | 18.387 |
55 | 6.27 | 20.57 |
58 | 6.972 | 22.875 |
60 | 7.461 | 24.48 |
62 | 7.967 | 26.139 |
65 | 8.757 | 28.73 |
68 | 9.584 | 31.443 |
70 | 10.156 | 33.32 |
72 | 10.744 | 35.251 |
75 | 11.658 | 38.25 |
78 | 12.609 | 41.371 |
80 | 13.264 | 43.52 |
85 | 14.974 | 49.13 |
90 | 16.788 | 55.08 |
We at RMT produce high quality Steel Pipes and tubes at best price, choose the pipes in your required sizes. We accept all large and small orders happily. You can contact us for ready stock and sizes, for urgent deliveries please mail to info@rmtindustry.com. We stock wide range of steel pipes, tubes, sheets, plates, round bars, rods, flat products, pipe fittings -buttweld / forged, fasteners in all materials and shapes for industrial purpose. We supply these piping product globally along with mill and test certificates. We supply these piping material in stainless steel, carbon steel, alloy steel, aluminium, copper and copper nickel and special steel grades, visit our Alloys section for detailed information. We also deal in hard to find materials.
Interested in working with RMT
We don't just manage supplier's , we micro-manage them. We have a consultative, Personalized Approach.

RMT has diversified into multi-product group deals in allm form of sections in Stainless, Carbon, Tool, Die, Alloy Steels and Non-Ferrous and Pure Metals, Piping Solution, pipe Fittings, Flanges, Coils, Sheets, Strips and more in Wide Range of Sizes.
Materials
Products
GET IN TOUCH
4/5/6, Pearl Park, Chinchola Road, opposite to A.K. Tools, Near XLO Point, Ambad-Link Road, Ambad, Nashik - 422010.
+91 9890874482
+91 9890874482
info@rmtindustry.com
Mon - Fri 9:00 Am- 7:00 PM IST Sunday 9:00 Am to 7:00 PM IST
