

EXTENSIVE PRODUCT RANGE
The round bars come with the promise of high quality and dimensional precision. We RMT company continues to improve and innovate to produce the best of quality and develop systems that can deliver its products at the end user’s door-step in excellent condition. The quality assurance system equipped with modern equipment and highly skilled work force constantly strives to get the best of products by controlling entire process at every vital point.
Industrial sectors are always in search of the sturdiest and strongest options for choosing equipment and raw materials. Manufacturing units and heavy engineering industries always have huge demands of the right kind of metal bars and sheet. And when it comes to selecting high–performance and commercial-grade metal bars, nothing can surpass steel. Whether it is for hardcore industrial operations or manufacturing and reinforcement projects, steel is a reliable and cost effective option.
With steel bars available in different shapes, sizes, and structures, the industrial sector has huge opportunities and benefits. From heavy metal industries to construction sites, steel bars find application in numerous projects. Depending upon the specific requirements of a particular project, steel bars are available in both deformed and robust structures. Especially, with the emergence of some of the top manufacturers and suppliers in the market, buyers come across countless options while buying steel bars.
Standards Specification of Steel Bars.
Round Bar Diameter (mm): | 2-20, 20, 20.64, 21, 22, 23, 23.5, 24, 25, 27.5, 28, 30, 30.5, 32, 34, 36, 40, 45, 56, 56.5, 63-580 |
Carbon Steel | |
Plain Carbon Steel: | 15C8, 35C8, 45C8, 55C8, C30, C35, C38, C40, C45CR, C48, C50, C55, C65, CK35, CK45, En2a, En3, En32B, En42, En43, En43AM, En5, En8, En8DCR, En9, JDMA1045, S20C, S25C, S35C, S38C, S40C, S43C, S45C, S48C, S50C, S53C, S58C, SAE1006, SAE1008, SAE1010, SAE1015, SAE1016, SAE1018, SAE1019, SAE1020, SAE1025, SAE1030, SAE1035, SAE1037, SAE1038, SAE1040, SAE1041, SAE1045, SAE1047, SAE1050, SAE1052, SAE1055. |
Carbon Manganese Steel : | En15A, En15B ,SAE1524, SAE1541, 45M5, St52-3 |
Case Hardening Steel | |
Chrome Steel: | 15Cr3, 17Cr3 |
Chrome Manganese Steel: | 16MnCr5, 16MnCrS5, 20MnCr5 |
SCM Category Steel /Chrome- Moly Steel: | SCM415H, SCM418H, SCM420H |
Nickel Chrome / Nickel Chrome Moly Steel: | SAE8620H, SAE8622, SAE8625, SAE8822, En351,En352, En353 |
Through Hardening Steel | |
Chrome Steel: | 40Cr4, 40Cr4B, 40Cr4C, 41Cr4,41Cr4, En18, En18C, En18D |
Chrome Moly Steel: | SAE4140 |
Ball Bearing Steel: | En31, SAE52100 |
Free/ Semi Free Cutting Steel: | En15AM, En18DM, En1A, En8DM, En8M |
Spring Steel: | En45, En45A, 55SI7, 60SI7, 37MnSI5, SUP11A, SUP9G, 50CrV4, En47, 38XC, 52Cr4Mo2V, 59CrV4, SAE4161H, SUP12,51CrV4 |
Stainless Steel: | 201, 202, 205, 303, 302, 304, 304L, 309, 316, 316L, 317, 317L, 321, 347, 348, 408, 409, 410, 414, 416, 420, 430, 440, 630, 904L, more |
Duplex Steel: | 2205, 2507, 4501, UR52N+, Zeron 100, Lean Duplex, Hyper Duplex |
Super Duplex Steel: | Ferralium 255, Super Duplex 4501, etc |
Hastelloy: | C276, C22, B2, B3, X |
Nickel: | Alloy 200, 201, 600, 601, 690, 718 |
Inconel: | 600, 601, 625, 718, X750, 800, 825 |
Monel: | Alloy 400, 401, 404, K500, R405 |
Titanium: | Grade 2, 5, Ti 6AL-4V, Ti 6AL ELI, Ti 3Al 2.5, Ti 5Al-2.5Sn |
Copper: | ASTM B16/ ASME SB16 ASTM B21/ ASME SB21 ASTM B42 / ASME SB42 |
Aluminium: | 1100, D16, 2014, 2024, HE 20, HE 30, 3003, 7075, 1200, 1885, 6061, 6063, 6082 |
Metric weight reference table for Steel Round Bars
Size(mm) Kg Per Foot Kg Per Metre | ||
2 | 0.008 | 0.026 |
2.4 | 0.011 | 0.036 |
2.5 | 0.012 | 0.039 |
2.8 | 0.015 | 0.049 |
3 | 0.017 | 0.056 |
3.2 | 0.019 | 0.062 |
3.5 | 0.023 | 0.075 |
4 | 0.03 | 0.098 |
4.2 | 0.033 | 0.108 |
4.4 | 0.036 | 0.118 |
4.5 | 0.038 | 0.125 |
4.8 | 0.043 | 0.141 |
5 | 0.047 | 0.154 |
5.2 | 0.051 | 0.167 |
5.5 | 0.057 | 0.187 |
5.8 | 0.063 | 0.207 |
6 | 0.068 | 0.223 |
6.2 | 0.072 | 0.236 |
6.5 | 0.079 | 0.259 |
6.8 | 0.087 | 0.285 |
7 | 0.092 | 0.302 |
7.5 | 0.106 | 0.348 |
8 | 0.12 | 0.394 |
8.5 | 0.136 | 0.446 |
9 | 0.152 | 0.499 |
Size(mm) Kg Per Foot Kg Per Metre | ||
9.5 | 0.169 | 0.554 |
10 | 0.188 | 0.617 |
10.5 | 0.207 | 0.679 |
11 | 0.227 | 0.745 |
11.5 | 0.248 | 0.814 |
12 | 0.27 | 0.886 |
12.5 | 0.293 | 0.961 |
13 | 0.317 | 1.04 |
13.5 | 0.342 | 1.122 |
14 | 0.368 | 1.207 |
14.5 | 0.395 | 1.296 |
15 | 0.422 | 1.385 |
15.5 | 0.451 | 1.48 |
16 | 0.481 | 1.578 |
16.5 | 0.511 | 1.677 |
17 | 0.543 | 1.782 |
17.5 | 0.575 | 1.887 |
18 | 0.608 | 1.995 |
18.5 | 0.643 | 2.11 |
19 | 0.678 | 2.225 |
19.5 | 0.714 | 2.343 |
20 | 0.751 | 2.464 |
20.5 | 0.789 | 2.589 |
21 | 0.828 | 2.717 |
21.5 | 0.868 | 2.848 |
Size(mm) Kg Per Foot Kg Per Metre | ||
22 | 0.909 | 2.982 |
22.5 | 0.951 | 3.12 |
23 | 0.993 | 3.258 |
23.5 | 1.037 | 3.402 |
24 | 1.081 | 3.547 |
24.5 | 1.127 | 3.698 |
25 | 1.173 | 3.849 |
26 | 1.269 | 4.164 |
27 | 1.369 | 4.492 |
28 | 1.472 | 4.83 |
29 | 1.579 | 5.181 |
30 | 1.69 | 5.545 |
31 | 1.804 | 5.919 |
32 | 1.923 | 6.309 |
33 | 2.045 | 6.71 |
34 | 2.17 | 7.12 |
35 | 2.3 | 7.546 |
36 | 2.433 | 7.983 |
37 | 2.57 | 8.432 |
38 | 2.711 | 8.895 |
39 | 2.856 | 9.371 |
40 | 3.004 | 9.856 |
41 | 3.156 | 10.355 |
42 | 3.312 | 10.867 |
44 | 3.635 | 11.926 |
Size(mm) Kg Per Foot Kg Per Metre | ||
45 | 3.802 | 12.474 |
46 | 3.973 | 13.035 |
48 | 4.326 | 14.194 |
50 | 4.694 | 15.401 |
52 | 5.077 | 16.658 |
54 | 5.475 | 17.963 |
55 | 5.68 | 18.636 |
56 | 5.888 | 19.319 |
58 | 6.316 | 20.723 |
60 | 6.759 | 22.176 |
62 | 7.217 | 23.679 |
64 | 7.69 | 25.231 |
65 | 7.993 | 26.028 |
66 | 8.179 | 26.835 |
68 | 8.682 | 28.486 |
70 | 9.2 | 30.185 |
72 | 9.733 | 31.934 |
74 | 10.281 | 33.732 |
75 | 10.561 | 34.651 |
76 | 10.845 | 35.582 |
78 | 11.423 | 37.479 |
80 | 12.016 | 39.424 |
82 | 12.625 | 41.42 |
85 | 13.565 | 44.507 |
88 | 14.54 | 47.706 |
Size(mm) Kg Per Foot Kg Per Metre | ||
90 | 15.208 | 49.896 |
92 | 15.892 | 52.142 |
95 | 16.945 | 55.597 |
98 | 18.032 | 59.163 |
100 | 18.776 | 61.604 |
105 | 20.7 | 67.917 |
110 | 22.718 | 74.538 |
115 | 24.831 | 81.471 |
120 | 27.037 | 88.708 |
125 | 29.337 | 96.255 |
130 | 31.731 | 104.109 |
135 | 34.218 | 112.269 |
140 | 36.8 | 120.741 |
145 | 39.476 | 129.521 |
150 | 42.245 | 138.606 |
155 | 45.106 | 147.993 |
160 | 48.065 | 157.701 |
165 | 51.114 | 167.705 |
170 | 54.261 | 178.03 |
175 | 57.498 | 188.651 |
180 | 60.833 | 199.593 |
185 | 64.257 | 210.827 |
190 | 67.78 | 222.386 |
195 | 71.391 | 234.234 |
200 | 75.102 | 246.41 |
Size(mm) Kg Per Foot Kg Per Metre | ||
210 | 82.797 | 271.657 |
220 | 90.873 | 298.154 |
230 | 99.319 | 325.866 |
240 | 108.147 | 354.83 |
250 | 117.342 | 384.999 |
260 | 126.922 | 416.431 |
270 | 136.868 | 449.064 |
280 | 147.2 | 482.963 |
290 | 157.896 | 518.057 |
300 | 168.98 | 554.423 |
310 | 180.425 | 591.974 |
320 | 192.254 | 630.785 |
330 | 204.457 | 670.823 |
340 | 217.036 | 712.095 |
350 | 229.991 | 754.600 |
We at RMT produce high quality Steel Pipes and tubes at best price, choose the pipes in your required sizes. We accept all large and small orders happily. You can contact us for ready stock and sizes, for urgent deliveries please mail to info@rmtindustry.com. We stock wide range of steel pipes, tubes, sheets, plates, round bars, rods, flat products, pipe fittings -buttweld / forged, fasteners in all materials and shapes for industrial purpose. We supply these piping product globally along with mill and test certificates. We supply these piping material in stainless steel, carbon steel, alloy steel, aluminium, copper and copper nickel and special steel grades, visit our Alloys section for detailed information. We also deal in hard to find materials.
Interested in working with RMT
We don't just manage supplier's , we micro-manage them. We have a consultative, Personalized Approach.

RMT has diversified into multi-product group deals in allm form of sections in Stainless, Carbon, Tool, Die, Alloy Steels and Non-Ferrous and Pure Metals, Piping Solution, pipe Fittings, Flanges, Coils, Sheets, Strips and more in Wide Range of Sizes.
Materials
Products
GET IN TOUCH
4/5/6, Pearl Park, Chinchola Road, opposite to A.K. Tools, Near XLO Point, Ambad-Link Road, Ambad, Nashik - 422010.
+91 9890874482
+91 9890874482
info@rmtindustry.com
Mon - Fri 9:00 Am- 7:00 PM IST Sunday 9:00 Am to 7:00 PM IST
