

EXTENSIVE PRODUCT RANGE
Square Bar metals are widely used in many industries for general assembly or manufacturing. They are also used for general repairs of plant equipment and railings. Common applications include ornamental iron work, gates and protective barriers on windows.
We carry Square Bar in all types of metal: from cold rolled steel and aluminum, to brass, bronze, copper and more.
Stainless Steel Square Bar is the most versatile and most widely used stainless steel, available in a wider range of products, forms and finishes than any other. It has excellent forming and welding characteristics. The balanced austenitic structure of Steel Square Bar enables it to be severely deep drawn without intermediate annealing, which has made this grade dominant in the manufacture of drawn stainless parts such as sinks, hollow-ware and saucepans
Standards Specification of Steel Bars.
Round Bar Diameter (mm): | 20, 20.64, 21, 22, 23, 23.5, 24, 25, 27.5, 28, 30, 30.5, 32, 34, 36, 40, 45, 56, 56.5, 63 |
Carbon Steel | |
Plain Carbon Steel: | 15C8, 35C8, 45C8, 55C8, C30, C35, C38, C40, C45CR, C48, C50, C55, C65, CK35, CK45, En2a, En3, En32B, En42, En43, En43AM, En5, En8, En8DCR, En9, JDMA1045, S20C, S25C, S35C, S38C, S40C, S43C, S45C, S48C, S50C, S53C, S58C, SAE1006, SAE1008, SAE1010, SAE1015, SAE1016, SAE1018, SAE1019, SAE1020, SAE1025, SAE1030, SAE1035, SAE1037, SAE1038, SAE1040, SAE1041, SAE1045, SAE1047, SAE1050, SAE1052, SAE1055. |
Carbon Manganese Steel : | En15A, En15B ,SAE1524, SAE1541, 45M5, St52-3 |
Case Hardening Steel | |
Chrome Steel: | 15Cr3, 17Cr3 |
Chrome Manganese Steel: | 16MnCr5, 16MnCrS5, 20MnCr5 |
SCM Category Steel /Chrome- Moly Steel: | SCM415H, SCM418H, SCM420H |
Nickel Chrome / Nickel Chrome Moly Steel: | SAE8620H, SAE8622, SAE8625, SAE8822, En351,En352, En353 |
Through Hardening Steel | |
Chrome Steel: | 40Cr4, 40Cr4B, 40Cr4C, 41Cr4,41Cr4, En18, En18C, En18D |
Chrome Moly Steel: | SAE4140 |
Ball Bearing Steel: | En31, SAE52100 |
Free/ Semi Free Cutting Steel: | En15AM, En18DM, En1A, En8DM, En8M |
Spring Steel: | En45, En45A, 55SI7, 60SI7, 37MnSI5, SUP11A, SUP9G, 50CrV4, En47, 38XC, 52Cr4Mo2V, 59CrV4, SAE4161H, SUP12,51CrV4 |
Stainless Steel: | 201, 202, 205, 303, 302, 304, 304L, 309, 316, 316L, 317, 317L, 321, 347, 348, 408, 409, 410, 414, 416, 420, 430, 440, 630, 904L, more |
Duplex Steel: | 2205, 2507, 4501, UR52N+, Zeron 100, Lean Duplex, Hyper Duplex |
Super Duplex Steel: | Ferralium 255, Super Duplex 4501, etc |
Hastelloy: | C276, C22, B2, B3, X |
Nickel: | Alloy 200, 201, 600, 601, 690, 718 |
Inconel: | 600, 601, 625, 718, X750, 800, 825 |
Monel: | Alloy 400, 401, 404, K500, R405 |
Titanium: | Grade 2, 5, Ti 6AL-4V, Ti 6AL ELI, Ti 3Al 2.5, Ti 5Al-2.5Sn |
Copper: | ASTM B16/ ASME SB16 ASTM B21/ ASME SB21 ASTM B42 / ASME SB42 |
Aluminium: | 1100, D16, 2014, 2024, HE 20, HE 30, 3003, 7075, 1200, 1885, 6061, 6063, 6082 |
Metric weight reference table for Steel Square Bars
Size(mm) Kg Per Foot Kg Per Metre | ||
4 | 0.038 | 0.125 |
4.5 | 0.048 | 0.158 |
5 | 0.06 | 0.196 |
5.5 | 0.072 | 0.237 |
6 | 0.086 | 0.282 |
6.5 | 0.101 | 0.331 |
7 | 0.117 | 0.384 |
7.5 | 0.134 | 0.441 |
8 | 0.153 | 0.501 |
8.5 | 0.173 | 0.566 |
9 | 0.194 | 0.635 |
9.5 | 0.216 | 0.707 |
10 | 0.239 | 0.784 |
10.5 | 0.263 | 0.864 |
11 | 0.289 | 0.984 |
12 | 0.344 | 1.128 |
13 | 0.404 | 1.324 |
14 | 0.468 | 1.536 |
15 | 0.538 | 1.764 |
16 | 0.612 | 2.007 |
17 | 0.691 | 2.265 |
18 | 0.774 | 2.54 |
19 | 0.863 | 2.83 |
20 | 0.956 | 3.136 |
22 | 1.157 | 3.794 |
Size(mm) Kg Per Foot Kg Per Metre | ||
24 | 1.377 | 4.515 |
25 | 1.494 | 4.9 |
27 | 1.742 | 5.715 |
28 | 1.874 | 6.146 |
30 | 2.151 | 7.056 |
32 | 2.447 | 8.028 |
35 | 2.928 | 9.604 |
36 | 3.097 | 10.16 |
38 | 3.451 | 11.32 |
40 | 3.824 | 12.544 |
41 | 4.018 | 13.179 |
42 | 4.216 | 13.829 |
45 | 4.84 | 15.876 |
46 | 5.057 | 16.589 |
48 | 5.507 | 18.063 |
50 | 5.975 | 19.6 |
55 | 7.23 | 23.716 |
60 | 8.604 | 28.224 |
65 | 10.098 | 33.124 |
70 | 11.711 | 38.416 |
75 | 13.444 | 44.1 |
80 | 15.296 | 50.176 |
85 | 17.268 | 56.644 |
90 | 19.359 | 63.504 |
100 | 23.9 | 78.4 |
We at RMT produce high quality Steel Pipes and tubes at best price, choose the pipes in your required sizes. We accept all large and small orders happily. You can contact us for ready stock and sizes, for urgent deliveries please mail to info@rmtindustry.com. We stock wide range of steel pipes, tubes, sheets, plates, round bars, rods, flat products, pipe fittings -buttweld / forged, fasteners in all materials and shapes for industrial purpose. We supply these piping product globally along with mill and test certificates. We supply these piping material in stainless steel, carbon steel, alloy steel, aluminium, copper and copper nickel and special steel grades, visit our Alloys section for detailed information. We also deal in hard to find materials.
Interested in working with RMT
We don't just manage supplier's , we micro-manage them. We have a consultative, Personalized Approach.

RMT has diversified into multi-product group deals in allm form of sections in Stainless, Carbon, Tool, Die, Alloy Steels and Non-Ferrous and Pure Metals, Piping Solution, pipe Fittings, Flanges, Coils, Sheets, Strips and more in Wide Range of Sizes.
Materials
Products
GET IN TOUCH
4/5/6, Pearl Park, Chinchola Road, opposite to A.K. Tools, Near XLO Point, Ambad-Link Road, Ambad, Nashik - 422010.
+91 9890874482
+91 9890874482
info@rmtindustry.com
Mon - Fri 9:00 Am- 7:00 PM IST Sunday 9:00 Am to 7:00 PM IST
